<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:19 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nexgold.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NexGold</title>
		<link><![CDATA[https://nexgold.com]]></link>
		<description><![CDATA[NexGold]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 03:08:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nexgold.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-3/]]></link>
			<title>NexGold Initiates 30,000-Metre Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario-3/]]></link>
			<title>NexGold Initiates a 25,000-metre Infill Diamond Drill Program at the Goliath Gold Complex, Ontario</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-project-portal/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-project-portal/]]></link>
			<title>Project portal</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-supply-chain/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-supply-chain/]]></link>
			<title>Supply Chain</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-supply-chain-form/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-supply-chain-form/]]></link>
			<title>Supply Chain form</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-community/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-careers/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-careers/]]></link>
			<title>goldboro-careers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors-4/]]></link>
			<title>NexGold Intersects 3.31 g/t Gold over 20.0 Metres at the Goldlund Deposit, and Announces Change in Board of Directors</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-8/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario-4/]]></link>
			<title>NexGold Intersects 9.30 g/t Gold Over 11.0 Metres and 2.31 g/t Gold Over 21.5 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026-4/]]></link>
			<title>NexGold Provides Summary of 2025 Activities and Key Priorities for 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-2/]]></link>
			<title>NexGold Initiates 30,000-Metre Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario-3/]]></link>
			<title>NexGold Intersects 9.30 g/t Gold Over 11.0 Metres and 2.31 g/t Gold Over 21.5 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026-3/]]></link>
			<title>NexGold Provides Summary of 2025 Activities and Key Priorities for 2026</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario-2/]]></link>
			<title>NexGold Initiates a 25,000-metre Infill Diamond Drill Program at the Goliath Gold Complex, Ontario</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors-3/]]></link>
			<title>NexGold Intersects 3.31 g/t Gold over 20.0 Metres at the Goldlund Deposit, and Announces Change in Board of Directors</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-7/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-7/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/governance/]]></guid>
			<link><![CDATA[https://nexgold.com/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/contact/]]></guid>
			<link><![CDATA[https://nexgold.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/investors/]]></guid>
			<link><![CDATA[https://nexgold.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia/]]></link>
			<title>NexGold Initiates 30,000-Metre Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/board-management/]]></guid>
			<link><![CDATA[https://nexgold.com/board-management/]]></link>
			<title>Board &amp; Management</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/orin-baranowsky/]]></guid>
			<link><![CDATA[https://nexgold.com/orin-baranowsky/]]></link>
			<title>Orin Baranowsky​​</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/media/]]></guid>
			<link><![CDATA[https://nexgold.com/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/niblack/]]></guid>
			<link><![CDATA[https://nexgold.com/niblack/]]></link>
			<title>Niblack</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-gold-project/]]></link>
			<title>Goldboro Gold Project</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 13:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario/]]></link>
			<title>NexGold Intersects 9.30 g/t Gold Over 11.0 Metres and 2.31 g/t Gold Over 21.5 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-6/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-6/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario-2/]]></link>
			<title>NexGold Intersects 9.30 g/t Gold Over 11.0 Metres and 2.31 g/t Gold Over 21.5 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-5/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026-2/]]></link>
			<title>NexGold Provides Summary of 2025 Activities and Key Priorities for 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors-2/]]></link>
			<title>NexGold Intersects 3.31 g/t Gold over 20.0 Metres at the Goldlund Deposit, and Announces Change in Board of Directors</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-4/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c112-5-million-bought-deal-private-placement-of-units-and-flow-through-shares-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c112-5-million-bought-deal-private-placement-of-units-and-flow-through-shares-2/]]></link>
			<title>NexGold Announces Closing of C$112.5 Million Bought Deal Private Placement of Units and Flow-Through Shares</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 04:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-environment/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-environment/]]></link>
			<title>Environment</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-to-participate-in-the-red-cloud-pre-pdac-mining-showcase/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-to-participate-in-the-red-cloud-pre-pdac-mining-showcase/]]></link>
			<title>NexGold to Participate in the Red Cloud Pre-PDAC Mining Showcase</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/events/]]></guid>
			<link><![CDATA[https://nexgold.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/careers/]]></guid>
			<link><![CDATA[https://nexgold.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 19:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario/]]></link>
			<title>NexGold Initiates a 25,000-metre Infill Diamond Drill Program at the Goliath Gold Complex, Ontario</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-named-in-2026-tsx-venture-50-list-of-top-performing-companies/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-named-in-2026-tsx-venture-50-list-of-top-performing-companies/]]></link>
			<title>NexGold Named in 2026 TSX Venture 50 List of Top Performing Companies</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 02:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/corporate-presentation/]]></guid>
			<link><![CDATA[https://nexgold.com/corporate-presentation/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/james-gowans/]]></guid>
			<link><![CDATA[https://nexgold.com/james-gowans/]]></link>
			<title>James Gowans​</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026/]]></link>
			<title>NexGold Provides Summary of 2025 Activities and Key Priorities for 2026</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/news/]]></guid>
			<link><![CDATA[https://nexgold.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-3/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors/]]></link>
			<title>NexGold Intersects 3.31 g/t Gold over 20.0 Metres at the Goldlund Deposit, and Announces Change in Board of Directors</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 13:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-2/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goliath-gold-complex/]]></guid>
			<link><![CDATA[https://nexgold.com/goliath-gold-complex/]]></link>
			<title>Goliath Gold Complex</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 02:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-achieves-critical-permitting-milestone-receives-final-federal-approval-for-the-goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-achieves-critical-permitting-milestone-receives-final-federal-approval-for-the-goldboro-gold-project/]]></link>
			<title>NexGold Achieves Critical Permitting Milestone; Receives Final Federal Approval for the Goldboro Gold Project</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/]]></guid>
			<link><![CDATA[https://nexgold.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:48:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
