<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 25, 2026 at 4:02 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nexgold.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NexGold</title>
		<link><![CDATA[https://nexgold.com]]></link>
		<description><![CDATA[NexGold]]></description>
		<lastBuildDate><![CDATA[Sat, 25 Jul 2026 08:49:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nexgold.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-14/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-14/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-14/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-14/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-13/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-13/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-14/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-14/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-17/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-17/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-13/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-13/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-16/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-16/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-13/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-13/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-13/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-13/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-12/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-12/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-12/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-12/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-12/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-12/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-15/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-15/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-12/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-12/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-11/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-11/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-11/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-11/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-11/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-11/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-14/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-14/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-11/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-11/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-10/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-10/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-13/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-13/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-10/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-10/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-10/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-10/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-10/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-10/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-9/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-9/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-9/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-9/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-12/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-12/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-9/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-9/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-9/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-9/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-8/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-8/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-8/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-8/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-11/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-11/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-7/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-7/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-7/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-7/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-10/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-10/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-7/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-7/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-6/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-6/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-7/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-7/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-5/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-6/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-6/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-9/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-9/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-6/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-6/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-6/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-6/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-4/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-8/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-5/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-5/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/]]></guid>
			<link><![CDATA[https://nexgold.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:26:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
