<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 2:37 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nexgold.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NexGold</title>
		<link><![CDATA[https://nexgold.com]]></link>
		<description><![CDATA[NexGold]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 13:26:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nexgold.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nexgold.com/goldboro-environment/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-environment/]]></link>
			<title>Environment</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-1-79-g-t-gold-over-25-6-metres-at-the-goldlund-deposit-ontario/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-1-79-g-t-gold-over-25-6-metres-at-the-goldlund-deposit-ontario/]]></link>
			<title>NexGold Intersects 1.79 g/t Gold Over 25.6 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-project-portal/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-project-portal/]]></link>
			<title>Project portal</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-supply-chain/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-supply-chain/]]></link>
			<title>Supply Chain</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-supply-chain-form/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-supply-chain-form/]]></link>
			<title>Supply Chain form</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-community/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-careers/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-careers/]]></link>
			<title>goldboro-careers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/governance/]]></guid>
			<link><![CDATA[https://nexgold.com/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/investors/]]></guid>
			<link><![CDATA[https://nexgold.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/contact/]]></guid>
			<link><![CDATA[https://nexgold.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-30000-metre-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia/]]></link>
			<title>NexGold Initiates 30,000-Metre Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-9-30-g-t-gold-over-11-0-metres-and-2-31-g-t-gold-over-21-5-metres-at-the-goldlund-deposit-ontario/]]></link>
			<title>NexGold Intersects 9.30 g/t Gold Over 11.0 Metres and 2.31 g/t Gold Over 21.5 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/media/]]></guid>
			<link><![CDATA[https://nexgold.com/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-to-participate-in-the-red-cloud-pre-pdac-mining-showcase/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-to-participate-in-the-red-cloud-pre-pdac-mining-showcase/]]></link>
			<title>NexGold to Participate in the Red Cloud Pre-PDAC Mining Showcase</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/events/]]></guid>
			<link><![CDATA[https://nexgold.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-gold-project/]]></link>
			<title>Goldboro Gold Project</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 13:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/board-management/]]></guid>
			<link><![CDATA[https://nexgold.com/board-management/]]></link>
			<title>Board &amp; Management</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/orin-baranowsky/]]></guid>
			<link><![CDATA[https://nexgold.com/orin-baranowsky/]]></link>
			<title>Orin Baranowsky​​</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/careers/]]></guid>
			<link><![CDATA[https://nexgold.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 19:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-named-in-2026-tsx-venture-50-list-of-top-performing-companies/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-named-in-2026-tsx-venture-50-list-of-top-performing-companies/]]></link>
			<title>NexGold Named in 2026 TSX Venture 50 List of Top Performing Companies</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 02:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-3/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-3-31-g-t-gold-over-20-0-metres-at-the-goldlund-deposit-and-announces-change-in-board-of-directors/]]></link>
			<title>NexGold Intersects 3.31 g/t Gold over 20.0 Metres at the Goldlund Deposit, and Announces Change in Board of Directors</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 13:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-a-25000-metre-infill-diamond-drill-program-at-the-goliath-gold-complex-ontario/]]></link>
			<title>NexGold Initiates a 25,000-metre Infill Diamond Drill Program at the Goliath Gold Complex, Ontario</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/niblack/]]></guid>
			<link><![CDATA[https://nexgold.com/niblack/]]></link>
			<title>Niblack</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/enviro-tech-co-op-winter-goldboro/]]></guid>
			<link><![CDATA[https://nexgold.com/enviro-tech-co-op-winter-goldboro/]]></link>
			<title>Enviro Tech Co-op &#8211; Winter Goldboro</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 18:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/clinton-swemmer/]]></guid>
			<link><![CDATA[https://nexgold.com/clinton-swemmer/]]></link>
			<title>Brian Jackson</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 22:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-c110-million-bought-deal-private-placement-of-units-and-flow-through-shares/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-c110-million-bought-deal-private-placement-of-units-and-flow-through-shares/]]></link>
			<title>NexGold Announces C$110 Million Bought Deal Private Placement of Units and Flow Through Shares</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 20:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-achieves-critical-permitting-milestone-receives-final-federal-approval-for-the-goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-achieves-critical-permitting-milestone-receives-final-federal-approval-for-the-goldboro-gold-project/]]></link>
			<title>NexGold Achieves Critical Permitting Milestone; Receives Final Federal Approval for the Goldboro Gold Project</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-management-appointment-and-sprott-royalty-payment/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-management-appointment-and-sprott-royalty-payment/]]></link>
			<title>NexGold Announces Management Appointment and Sprott Royalty Payment</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goliath-gold-complex/]]></guid>
			<link><![CDATA[https://nexgold.com/goliath-gold-complex/]]></link>
			<title>Goliath Gold Complex</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 02:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/james-gowans/]]></guid>
			<link><![CDATA[https://nexgold.com/james-gowans/]]></link>
			<title>James Gowans​</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/news/]]></guid>
			<link><![CDATA[https://nexgold.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-2/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c112-5-million-bought-deal-private-placement-of-units-and-flow-through-shares/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c112-5-million-bought-deal-private-placement-of-units-and-flow-through-shares/]]></link>
			<title>NexGold Announces Closing of C$112.5 Million Bought Deal Private Placement of Units and Flow-Through Shares</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 13:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/corporate-presentation/]]></guid>
			<link><![CDATA[https://nexgold.com/corporate-presentation/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/casual-grounds-maintenance-technician/]]></guid>
			<link><![CDATA[https://nexgold.com/casual-grounds-maintenance-technician/]]></link>
			<title>Casual Grounds Maintenance Technician</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 22:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-achieves-critical-permitting-milestone-receiving-industrial-approval-for-the-goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-achieves-critical-permitting-milestone-receiving-industrial-approval-for-the-goldboro-gold-project/]]></link>
			<title>NexGold Achieves Critical Permitting Milestone, Receiving Industrial Approval for the Goldboro Gold Project</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 14:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/enviro-tech-co-op-winter-ggc/]]></guid>
			<link><![CDATA[https://nexgold.com/enviro-tech-co-op-winter-ggc/]]></link>
			<title>Enviro Tech Co-op &#8211; Winter GGC</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 18:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/human-resources-co-op-student/]]></guid>
			<link><![CDATA[https://nexgold.com/human-resources-co-op-student/]]></link>
			<title>Human Resources Co-op Student</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 18:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-us24-million-royalty-and-non-binding-loi-for-up-to-us175-million-in-project-financing-for-the-advancement-of-the-goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-us24-million-royalty-and-non-binding-loi-for-up-to-us175-million-in-project-financing-for-the-advancement-of-the-goldboro-gold-project/]]></link>
			<title>NexGold Announces US$24 Million Royalty and Non-Binding LOI for up to US$175 Million in Project Financing for the Advancement of the Goldboro Gold Project</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 15:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-us24-million-royalty/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-us24-million-royalty/]]></link>
			<title>NexGold Announces Closing of US$24 Million Royalty</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 17:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-amendments-to-omnibus-equity-incentive-plan/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-amendments-to-omnibus-equity-incentive-plan/]]></link>
			<title>NexGold Announces Amendments to Omnibus Equity Incentive Plan</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-engages-icp-securities-inc-for-automated-market-making-services/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-engages-icp-securities-inc-for-automated-market-making-services/]]></link>
			<title>NexGold Engages ICP Securities Inc. for Automated Market Making Services</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-management-changes/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-management-changes/]]></link>
			<title>NexGold Announces Management Changes</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-18-16-g-t-gold-over-2-1-metres-and-6-91-g-t-gold-over-2-5-metres-at-the-goldboro-open-pit-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-18-16-g-t-gold-over-2-1-metres-and-6-91-g-t-gold-over-2-5-metres-at-the-goldboro-open-pit-gold-project/]]></link>
			<title>NexGold Intersects 18.16 g/t Gold over 2.1 Metres and 6.91 g/t Gold over 2.5 Metres at the Goldboro Open Pit Gold Project</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-provides-summary-of-2025-activities-and-key-priorities-for-2026/]]></link>
			<title>NexGold Provides Summary of 2025 Activities and Key Priorities for 2026</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/environmental-technician-co-op-student-2/]]></guid>
			<link><![CDATA[https://nexgold.com/environmental-technician-co-op-student-2/]]></link>
			<title>Environmental Technician Co-op Student</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 20:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-23-73-g-t-gold-over-5-3-metres-and-24-65-g-t-gold-over-2-2-metres-at-the-goldboro-open-pit-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-23-73-g-t-gold-over-5-3-metres-and-24-65-g-t-gold-over-2-2-metres-at-the-goldboro-open-pit-gold-project/]]></link>
			<title>NexGold Intersects 23.73 g/t Gold over 5.3 Metres and 24.65 g/t Gold over 2.2 Metres at the Goldboro Open Pit Gold Project</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/]]></guid>
			<link><![CDATA[https://nexgold.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:26:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
