<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 24, 2026 at 11:26 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nexgold.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NexGold</title>
		<link><![CDATA[https://nexgold.com]]></link>
		<description><![CDATA[NexGold]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 12:10:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nexgold.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nexgold.com/business-opportunities/]]></guid>
			<link><![CDATA[https://nexgold.com/business-opportunities/]]></link>
			<title>Business Opportunities</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-8/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-8/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-5/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-5/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-5/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-3/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-4/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-7/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-7/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-supply-chain-form/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-supply-chain-form/]]></link>
			<title>Supply Chain form</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-4/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-4/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-2/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-3/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-6/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-6/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-3/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-3/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/supply-chain-form-01/]]></guid>
			<link><![CDATA[https://nexgold.com/supply-chain-form-01/]]></link>
			<title>Supply Chain Form 01</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 15:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/governance/]]></guid>
			<link><![CDATA[https://nexgold.com/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/]]></guid>
			<link><![CDATA[https://nexgold.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-continues-to-advance-key-development-activities-at-the-goldboro-gold-project-in-nova-scotia-4/]]></link>
			<title>NexGold Continues to Advance Key Development Activities at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-voting-results-from-its-annual-and-special-meeting-of-shareholders-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-voting-results-from-its-annual-and-special-meeting-of-shareholders-2/]]></link>
			<title>NexGold Announces Voting Results from its Annual and Special Meeting of Shareholders</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 22:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-5/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-5/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/board-management/]]></guid>
			<link><![CDATA[https://nexgold.com/board-management/]]></link>
			<title>Board &amp; Management</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-project-portal/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-project-portal/]]></link>
			<title>Project portal</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro-2/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-advancing-key-development-activities-on-schedule-at-the-goldboro-gold-project-in-nova-scotia-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-advancing-key-development-activities-on-schedule-at-the-goldboro-gold-project-in-nova-scotia-2/]]></link>
			<title>NexGold Advancing Key Development Activities on Schedule at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-12-06-g-t-gold-over-6-0-metres-and-3-84-g-t-gold-over-18-0-metres-during-infill-drill-program-at-goldboro/]]></link>
			<title>NexGold Intersects 12.06 g/t Gold over 6.0 Metres and 3.84 g/t Gold over 18.0 Metres During Infill Drill Program at Goldboro</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/media/]]></guid>
			<link><![CDATA[https://nexgold.com/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-mining-signs-memorandum-of-understanding-with-eagle-lake-first-nation-and-lac-seul-first-nation-on-goliath-gold-complex-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-mining-signs-memorandum-of-understanding-with-eagle-lake-first-nation-and-lac-seul-first-nation-on-goliath-gold-complex-2/]]></link>
			<title>NexGold Mining Signs Memorandum of Understanding with Eagle Lake First Nation and Lac Seul First Nation on Goliath Gold Complex</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/corporate-presentation/]]></guid>
			<link><![CDATA[https://nexgold.com/corporate-presentation/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-voting-results-from-its-annual-and-special-meeting-of-shareholders-3/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-voting-results-from-its-annual-and-special-meeting-of-shareholders-3/]]></link>
			<title>NexGold Announces Voting Results from its Annual and Special Meeting of Shareholders</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/events/]]></guid>
			<link><![CDATA[https://nexgold.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/weebigee-sandy-lake/]]></guid>
			<link><![CDATA[https://nexgold.com/weebigee-sandy-lake/]]></link>
			<title>Weebigee-Sandy Lake</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-intersects-61-22-g-t-gold-over-12-0-metres-and-5-85-g-t-gold-over-13-0-metres-during-infill-drill-program-at-the-goldboro-gold-project-in-nova-scotia-2/]]></link>
			<title>NexGold Intersects 61.22 g/t Gold over 12.0 Metres and 5.85 g/t Gold over 13.0 Metres During Infill Drill Program at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-4/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-equity-grants-4/]]></link>
			<title>NexGold Announces Equity Grants</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/contact/]]></guid>
			<link><![CDATA[https://nexgold.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 21 May 2026 12:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-reports-additional-broad-high-grade-gold-drill-intercepts-at-goldlund-supporting-mineral-resource-continuity-and-expansion-potential/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-reports-additional-broad-high-grade-gold-drill-intercepts-at-goldlund-supporting-mineral-resource-continuity-and-expansion-potential/]]></link>
			<title>NexGold Reports Additional Broad, High-Grade Gold, Drill Intercepts at Goldlund, Supporting Mineral Resource Continuity and Expansion Potential</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-mining-signs-memorandum-of-understanding-with-eagle-lake-first-nation-and-lac-seul-first-nation-on-goliath-gold-complex/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-mining-signs-memorandum-of-understanding-with-eagle-lake-first-nation-and-lac-seul-first-nation-on-goliath-gold-complex/]]></link>
			<title>NexGold Mining Signs Memorandum of Understanding with Eagle Lake First Nation and Lac Seul First Nation on Goliath Gold Complex</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-initiates-vtem-and-falcon-gravity-airborne-geophysical-surveys-at-goldboro-and-announces-appointment-of-new-board-member/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-initiates-vtem-and-falcon-gravity-airborne-geophysical-surveys-at-goldboro-and-announces-appointment-of-new-board-member/]]></link>
			<title>NexGold Initiates VTEM™ and FALCON® Gravity Airborne Geophysical Surveys at Goldboro and Announces Appointment of New Board Member</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-environment/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-environment/]]></link>
			<title>Environment</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-careers/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-careers/]]></link>
			<title>goldboro-careers</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/investors/]]></guid>
			<link><![CDATA[https://nexgold.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Mon, 25 May 2026 17:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-community/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/goldboro-gold-project/]]></guid>
			<link><![CDATA[https://nexgold.com/goldboro-gold-project/]]></link>
			<title>Goldboro Gold Project</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-advancing-key-development-activities-on-schedule-at-the-goldboro-gold-project-in-nova-scotia/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-advancing-key-development-activities-on-schedule-at-the-goldboro-gold-project-in-nova-scotia/]]></link>
			<title>NexGold Advancing Key Development Activities on Schedule at the Goldboro Gold Project in Nova Scotia</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-2/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-announces-closing-of-c10-million-private-placement-of-flow-through-shares-2/]]></link>
			<title>NexGold Announces Closing of C$10 Million Private Placement of Flow-Through Shares</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nexgold.com/nexgold-reports-q1-2026-financial-and-operating-results/]]></guid>
			<link><![CDATA[https://nexgold.com/nexgold-reports-q1-2026-financial-and-operating-results/]]></link>
			<title>NexGold Reports Q1 2026 Financial and Operating Results</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:44:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
