Exploration Project
Niblack
Niblack
6 Mt NI 43-101 compliance resource, updated February 2023
Geological reinterpretation confirmed by 2021 drilling now provides significant expansion potential in multiple directions
2020/2021 drill highlights includes grades up to 4.93 g/t Au, 145 g/t Ag and 5.18% Cu
Existing production sized underground portal, allowing for drilling from underground
Excellent metallurgy
Resource Classification | Zone | Tonnes | Cu % | Au g/t | Ag g/t | Zn % | Cu Mlbs | Au oz | Ag oz | Zn Mlbs |
---|---|---|---|---|---|---|---|---|---|---|
Indicated | Lookout | 5,391,000 | 0.92 | 1.88 | 30.0 | 1.72 | 108.9 | 326,600 | 5,165,200 | 204.9 |
Trio | 460,000 | 1.16 | 1.30 | 20.0 | 1.75 | 11.8 | 19,200 | 293,800 | 17.7 | |
Total | 5,851,000 | 0.94 | 1.83 | 29.0 | 1.73 | 120.7 | 345,800 | 5,462,000 | 222.6 | |
Inferred | Lookout | 159,000 | 0.93 | 1.63 | 18.0 | 1.31 | 3.3 | 8,300 | 93,300 | 4.6 |
Trio | 55,000 | 0.91 | 1.20 | 18.0 | 1.61 | 1.1 | 2,100 | 31,700 | 1.9 | |
Total | 241,000 | 0.93 | 1.52 | 18.0 | 1.38 | 4.4 | 10,400 | 125,000 | 6.5 |
2012
Rock age dating indicated that the deposit was overturned.
2021
Drilling confirms this theory, opening over 3 kilometers of new mineralization.
2020/2021
Drill highlights includes grades up to 4.93 g/t Gold, 145.1 g/t Silver, and 5.18% Copper.